Ruggs Racers

WEEK 10 SCORERANKCUTLINEMARGIN
266.85 1 of 1,554 138.85 +128.00 SAFE
Ruggs Racers – WEEK 10
PLAYERWEEK 10
QBDak Prescott$20 46.85
QBSam Darnold$11 0.00
RBJahmyr Gibbs$38 40.70
RBJavonte Williams$19 7.20
RBD'Andre Swift$16 BYE
RBBhayshul Tuten$14 18.80
RBMalik Davis$3 0.00
WRAmon-Ra St. Brown$34 25.80
WRGeorge Pickens$27 43.50
WRDeebo Samuel Sr.$10 25.90
WRKC Concepcion$9 11.70
WRCaleb Douglas$4 10.10
TEIsaiah Likely$16 32.20
TETerrance Ferguson$7 0.00
PKBrandon Aubrey$8 12.40
PKNick Folk$4 0.00
TDLos Angeles Rams$6 9.00
TDDallas Cowboys$4 5.00
PTS266.85
CUT138.85
TOP PLAYERS – WEEK 10
#PLAYERTEAMOWNPTS
QB
1 Patrick Mahomes KC 5.4% 48.90
2 Dak Prescott DAL 12.0% 46.85
3 Joe Burrow CIN 4.6% 45.25
4 Brock Purdy SF 6.1% 39.55
5 Trevor Lawrence JAX 21.0% 37.30
RB
1 Christian McCaffrey SF 1.5% 42.30
2 Jahmyr Gibbs DET 20.7% 40.70
3 Emmett Johnson KC 9.4% 32.10
4 Chuba Hubbard CAR 0.9% 31.70
5 Cam Skattebo NYG 1.9% 25.70
WR
1 George Pickens DAL 5.3% 43.50
2 Ja'Marr Chase CIN 10.0% 34.10
3 Jaxon Smith-Njigba SEA 6.3% 31.10
4 Parker Washington JAX 38.2% 28.20
5 Deebo Samuel Sr. SF 1.5% 25.90
TE
1 Isaiah Likely NYG 19.9% 32.20
2 Mark Andrews BAL 1.2% 20.20
3 Harold Fannin Jr. CLE 0.8% 19.60
4 George Kittle SF 16.2% 16.40
5 Pat Freiermuth PIT 3.5% 12.50
PK
1 Cam Little JAX 6.8% 21.00
2 Joey Slye TEN 7.1% 17.70
3 Jason Sanders NYJ 1.2% 14.90
TD
1 Minnesota Vikings MIN 3.7% 16.00
2 Indianapolis Colts IND 0.7% 11.00
3 Miami Dolphins MIA 5.5% 11.00
TOP TEAMS – WEEK 10
#TEAMPTS
1 Ruggs Racers 266.85
2 Entry 108945 244.25
3 VH1984 241.65
4 PtownGreenbacks 238.60
5 HOBS 238.15
6 WOLFPACK10 237.85
7 DirtyDozen 236.65
8 Entry 106034 234.35
9 Entry 109681 231.80
10 Choctaw 231.40
11 Eagleeye16 231.40
12 Poopy Pants Cow 229.60
13 Entry 107464 225.10
14 Sheepy 224.60
15 nodos 224.05
16 ScottDDCCQB 222.65
17 Entry 107500 221.35
18 Bo K 219.55
19 Texas Boyz 219.45
20 Entry 103052 219.45
21 Dollar bill 219.45
22 Los Gatos Negros 219.00
23 Muskies 217.85
24 Entry 102089 217.80
25 Entry 106111 217.55
PLAYER WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6 WEEK 7 WEEK 8 WEEK 9 WEEK 10 WEEK 11 WEEK 12 WEEK 13 WEEK 14 WEEK 15 WEEK 16 WEEK 17
QBDak Prescott$20 21.15 40.55 21.70 23.45 19.80 17.60 29.40 23.75 28.85 46.85 0.00 0.00 0.00 BYE 0.00 0.00 0.00
QBSam Darnold$11 0.65 0.00 41.45 20.00 14.25 13.80 19.55 22.40 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
RBJahmyr Gibbs$38 33.10 20.30 37.90 15.70 35.20 BYE 16.80 23.80 13.40 40.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJavonte Williams$19 21.70 6.50 17.30 28.80 13.20 12.00 21.50 6.20 20.40 7.20 0.00 0.00 0.00 BYE 0.00 0.00 0.00
RBD'Andre Swift$16 31.90 12.40 9.80 8.40 15.30 21.00 17.00 26.90 3.10 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBBhayshul Tuten$14 9.30 13.20 16.00 10.10 10.60 22.70 BYE 28.90 8.90 18.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBMalik Davis$3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00
WRAmon-Ra St. Brown$34 28.70 35.20 11.90 15.50 12.90 BYE 24.20 12.60 16.60 25.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRGeorge Pickens$27 5.80 10.00 15.20 9.50 28.00 13.30 15.70 6.80 0.00 43.50 0.00 0.00 0.00 BYE 0.00 0.00 0.00
WRDeebo Samuel Sr.$10 18.00 6.50 15.40 18.00 4.50 0.00 0.00 BYE 0.00 25.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRKC Concepcion$9 9.80 8.20 2.90 11.40 1.50 7.90 23.20 6.70 18.80 11.70 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRCaleb Douglas$4 14.40 3.90 0.00 0.00 0.00 BYE 21.00 8.30 13.00 10.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEIsaiah Likely$16 31.80 10.80 4.30 17.10 37.90 24.90 4.20 BYE 18.80 32.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TETerrance Ferguson$7 0.00 20.40 2.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
PKBrandon Aubrey$8 2.00 17.40 11.80 12.90 5.10 1.00 14.50 13.70 10.50 12.40 0.00 0.00 0.00 BYE 0.00 0.00 0.00
PKNick Folk$4 10.40 4.10 10.50 9.00 13.20 1.00 12.30 0.00 5.10 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
TDLos Angeles Rams$6 2.00 4.00 3.00 4.00 5.00 2.00 2.00 6.00 8.00 9.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
TDDallas Cowboys$4 4.00 2.00 0.00 2.00 1.00 5.00 4.00 15.00 6.00 5.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00
PTS 215.15 184.25 174.25 156.95 191.10 125.40 175.80 159.75 157.25 266.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CUT 140.60 125.15 131.55 132.50 147.45 121.40 124.15 142.30 143.85 138.85 0.00 0.00 0.00 0.00 0.00
SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE PLAYOFFS