VH1984

WEEK 10 SCORERANKCUTLINEMARGIN
241.65 3 of 1,554 138.85 +102.80 SAFE
VH1984 – WEEK 10
PLAYERWEEK 10
QBJoe Burrow$25 45.25
QBMalik Willis$13 0.00
RBChase Brown$27 24.30
RBJadarian Price$13 10.90
RBBlake Corum$8 19.40
RBKaelon Black$5 13.60
RBMarShawn Lloyd$3 5.40
WRJa'Marr Chase$37 34.10
WRJaxon Smith-Njigba$35 31.10
WRJalen McMillan$8 BYE
WRJalen Nailor$8 0.90
WRTre Tucker$8 1.90
WRMalik Washington$6 15.70
TEIsaiah Likely$16 32.20
TEBrenton Strange$12 9.90
PKCam Little$6 21.00
PKTrey Smack$4 5.00
PKChad Ryland$3 9.80
TDPhiladelphia Eagles$6 BYE
TDGreen Bay Packers$4 5.00
TDNew York Jets$3 5.00
PTS241.65
CUT138.85
TOP PLAYERS – WEEK 10
#PLAYERTEAMOWNPTS
QB
1 Patrick Mahomes KC 5.4% 48.90
2 Dak Prescott DAL 12.0% 46.85
3 Joe Burrow CIN 4.6% 45.25
4 Brock Purdy SF 6.1% 39.55
5 Trevor Lawrence JAX 21.0% 37.30
RB
1 Christian McCaffrey SF 1.5% 42.30
2 Jahmyr Gibbs DET 20.7% 40.70
3 Emmett Johnson KC 9.4% 32.10
4 Chuba Hubbard CAR 0.9% 31.70
5 Cam Skattebo NYG 1.9% 25.70
WR
1 George Pickens DAL 5.3% 43.50
2 Ja'Marr Chase CIN 10.0% 34.10
3 Jaxon Smith-Njigba SEA 6.3% 31.10
4 Parker Washington JAX 38.2% 28.20
5 Deebo Samuel Sr. SF 1.5% 25.90
TE
1 Isaiah Likely NYG 19.9% 32.20
2 Mark Andrews BAL 1.2% 20.20
3 Harold Fannin Jr. CLE 0.8% 19.60
4 George Kittle SF 16.2% 16.40
5 Pat Freiermuth PIT 3.5% 12.50
PK
1 Cam Little JAX 6.8% 21.00
2 Joey Slye TEN 7.1% 17.70
3 Jason Sanders NYJ 1.2% 14.90
TD
1 Minnesota Vikings MIN 3.7% 16.00
2 Indianapolis Colts IND 0.7% 11.00
3 Miami Dolphins MIA 5.5% 11.00
TOP TEAMS – WEEK 10
#TEAMPTS
1 Ruggs Racers 266.85
2 Entry 108945 244.25
3 VH1984 241.65
4 PtownGreenbacks 238.60
5 HOBS 238.15
6 WOLFPACK10 237.85
7 DirtyDozen 236.65
8 Entry 106034 234.35
9 Entry 109681 231.80
10 Choctaw 231.40
11 Eagleeye16 231.40
12 Poopy Pants Cow 229.60
13 Entry 107464 225.10
14 Sheepy 224.60
15 nodos 224.05
16 ScottDDCCQB 222.65
17 Entry 107500 221.35
18 Bo K 219.55
19 Texas Boyz 219.45
20 Entry 103052 219.45
21 Dollar bill 219.45
22 Los Gatos Negros 219.00
23 Muskies 217.85
24 Entry 102089 217.80
25 Entry 106111 217.55
PLAYER WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6 WEEK 7 WEEK 8 WEEK 9 WEEK 10 WEEK 11 WEEK 12 WEEK 13 WEEK 14 WEEK 15 WEEK 16 WEEK 17
QBJoe Burrow$25 19.70 22.25 33.40 32.00 34.50 BYE 39.80 57.10 38.25 45.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
QBMalik Willis$13 19.90 16.45 15.10 5.35 24.25 BYE 32.10 21.75 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBChase Brown$27 16.30 9.70 7.90 13.60 7.50 BYE 7.80 14.10 9.00 24.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJadarian Price$13 6.80 6.50 2.70 0.00 0.00 0.00 0.00 4.70 9.80 10.90 BYE 0.00 0.00 0.00 0.00 0.00 0.00
RBBlake Corum$8 5.40 9.70 2.50 2.60 14.70 13.00 16.60 13.30 11.80 19.40 BYE 0.00 0.00 0.00 0.00 0.00 0.00
RBKaelon Black$5 7.50 2.50 1.70 1.30 1.60 4.20 12.40 BYE 7.00 13.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBMarShawn Lloyd$3 3.70 9.60 2.80 7.40 16.20 1.00 4.50 2.10 0.00 5.40 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRJa'Marr Chase$37 3.20 26.50 24.80 5.70 19.70 BYE 17.20 31.10 31.50 34.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRJaxon Smith-Njigba$35 26.20 42.50 35.50 12.60 22.80 25.40 31.30 23.80 12.10 31.10 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRJalen McMillan$8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRJalen Nailor$8 5.70 1.90 2.60 0.00 0.00 1.90 3.40 13.80 2.90 0.90 0.00 0.00 BYE 0.00 0.00 0.00 0.00
WRTre Tucker$8 4.70 22.90 8.30 8.40 7.50 26.70 21.30 0.00 9.50 1.90 0.00 0.00 BYE 0.00 0.00 0.00 0.00
WRMalik Washington$6 8.30 8.70 11.10 12.00 12.10 BYE 6.50 15.00 4.10 15.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEIsaiah Likely$16 31.80 10.80 4.30 17.10 37.90 24.90 4.20 BYE 18.80 32.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEBrenton Strange$12 11.30 4.70 7.70 20.00 17.30 11.90 BYE 8.50 5.20 9.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKCam Little$6 12.70 8.40 5.00 14.90 10.10 10.00 BYE 6.00 19.10 21.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKTrey Smack$4 14.20 8.40 2.00 7.80 5.50 12.40 6.30 3.00 17.00 5.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
PKChad Ryland$3 17.70 1.00 15.00 9.00 3.00 20.50 11.10 10.90 3.00 9.80 0.00 0.00 0.00 BYE 0.00 0.00 0.00
TDPhiladelphia Eagles$6 1.00 2.00 0.00 5.00 4.00 2.00 0.00 4.00 8.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TDGreen Bay Packers$4 5.00 4.00 2.00 7.00 14.00 5.00 5.00 10.00 12.00 5.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
TDNew York Jets$3 5.00 5.00 2.00 5.00 12.00 4.00 2.00 1.00 6.00 5.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00
PTS 150.80 167.35 148.50 145.00 199.30 133.50 166.70 197.60 171.85 241.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CUT 140.60 125.15 131.55 132.50 147.45 121.40 124.15 142.30 143.85 138.85 0.00 0.00 0.00 0.00 0.00
SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE PLAYOFFS