Entry 102089

WEEK 10 SCORERANKCUTLINEMARGIN
217.80 24 of 1,554 138.85 +78.95 SAFE
Entry 102089 – WEEK 10
PLAYERWEEK 10
QBTrevor Lawrence$18 37.30
QBMalik Willis$13 0.00
RBJahmyr Gibbs$38 40.70
RBD'Andre Swift$16 BYE
RBRhamondre Stevenson$15 1.00
RBKaelon Black$5 13.60
RBEmmett Johnson$4 32.10
RBJordan James$3 0.00
WRDJ Moore$24 19.40
WRChristian Watson$15 6.70
WRParker Washington$15 28.20
WRKC Concepcion$9 11.70
WRDe'Zhaun Stribling$5 0.00
WRChris Bell$2 0.00
TEColston Loveland$25 BYE
TEGeorge Kittle$15 16.40
PKBrandon Aubrey$8 12.40
PKKa'imi Fairbairn$7 7.50
TDHouston Texans$7 6.00
TDJacksonville Jaguars$6 3.00
PTS217.80
CUT138.85
TOP PLAYERS – WEEK 10
#PLAYERTEAMOWNPTS
QB
1 Patrick Mahomes KC 5.4% 48.90
2 Dak Prescott DAL 12.0% 46.85
3 Joe Burrow CIN 4.6% 45.25
4 Brock Purdy SF 6.1% 39.55
5 Trevor Lawrence JAX 21.0% 37.30
RB
1 Christian McCaffrey SF 1.5% 42.30
2 Jahmyr Gibbs DET 20.7% 40.70
3 Emmett Johnson KC 9.4% 32.10
4 Chuba Hubbard CAR 0.9% 31.70
5 Cam Skattebo NYG 1.9% 25.70
WR
1 George Pickens DAL 5.3% 43.50
2 Ja'Marr Chase CIN 10.0% 34.10
3 Jaxon Smith-Njigba SEA 6.3% 31.10
4 Parker Washington JAX 38.2% 28.20
5 Deebo Samuel Sr. SF 1.5% 25.90
TE
1 Isaiah Likely NYG 19.9% 32.20
2 Mark Andrews BAL 1.2% 20.20
3 Harold Fannin Jr. CLE 0.8% 19.60
4 George Kittle SF 16.2% 16.40
5 Pat Freiermuth PIT 3.5% 12.50
PK
1 Cam Little JAX 6.8% 21.00
2 Joey Slye TEN 7.1% 17.70
3 Jason Sanders NYJ 1.2% 14.90
TD
1 Minnesota Vikings MIN 3.7% 16.00
2 Indianapolis Colts IND 0.7% 11.00
3 Miami Dolphins MIA 5.5% 11.00
TOP TEAMS – WEEK 10
#TEAMPTS
1 Ruggs Racers 266.85
2 Entry 108945 244.25
3 VH1984 241.65
4 PtownGreenbacks 238.60
5 HOBS 238.15
6 WOLFPACK10 237.85
7 DirtyDozen 236.65
8 Entry 106034 234.35
9 Entry 109681 231.80
10 Choctaw 231.40
11 Eagleeye16 231.40
12 Poopy Pants Cow 229.60
13 Entry 107464 225.10
14 Sheepy 224.60
15 nodos 224.05
16 ScottDDCCQB 222.65
17 Entry 107500 221.35
18 Bo K 219.55
19 Texas Boyz 219.45
20 Entry 103052 219.45
21 Dollar bill 219.45
22 Los Gatos Negros 219.00
23 Muskies 217.85
24 Entry 102089 217.80
25 Entry 106111 217.55
PLAYER WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6 WEEK 7 WEEK 8 WEEK 9 WEEK 10 WEEK 11 WEEK 12 WEEK 13 WEEK 14 WEEK 15 WEEK 16 WEEK 17
QBTrevor Lawrence$18 36.55 9.05 28.60 17.35 30.05 39.40 BYE 29.50 18.00 37.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00
QBMalik Willis$13 19.90 16.45 15.10 5.35 24.25 BYE 32.10 21.75 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJahmyr Gibbs$38 33.10 20.30 37.90 15.70 35.20 BYE 16.80 23.80 13.40 40.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBD'Andre Swift$16 31.90 12.40 9.80 8.40 15.30 21.00 17.00 26.90 3.10 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBRhamondre Stevenson$15 12.00 5.10 5.30 14.90 16.00 3.60 20.00 10.50 15.30 1.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
RBKaelon Black$5 7.50 2.50 1.70 1.30 1.60 4.20 12.40 BYE 7.00 13.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBEmmett Johnson$4 7.80 4.50 1.70 1.50 BYE 3.40 2.70 22.80 9.40 32.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJordan James$3 0.00 1.50 0.00 0.00 0.00 0.00 2.20 BYE 1.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRDJ Moore$24 21.00 -0.10 12.70 2.70 0.00 0.00 BYE 18.60 6.60 19.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRChristian Watson$15 32.70 14.10 22.60 7.70 32.30 9.40 10.70 19.30 30.10 6.70 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRParker Washington$15 19.30 16.80 13.00 2.00 30.40 10.40 BYE 3.60 14.10 28.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRKC Concepcion$9 9.80 8.20 2.90 11.40 1.50 7.90 23.20 6.70 18.80 11.70 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRDe'Zhaun Stribling$5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRChris Bell$2 3.50 0.00 10.70 0.00 2.60 BYE 5.50 6.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEColston Loveland$25 0.00 1.80 9.10 14.70 4.90 21.50 23.40 17.00 11.40 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEGeorge Kittle$15 4.20 20.00 29.20 19.00 9.90 20.40 20.80 BYE 11.80 16.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKBrandon Aubrey$8 2.00 17.40 11.80 12.90 5.10 1.00 14.50 13.70 10.50 12.40 0.00 0.00 0.00 BYE 0.00 0.00 0.00
PKKa'imi Fairbairn$7 9.80 8.20 5.00 17.40 18.30 11.90 12.50 BYE 17.80 7.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TDHouston Texans$7 2.00 5.00 10.00 3.00 8.00 2.00 3.00 BYE 12.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TDJacksonville Jaguars$6 9.00 2.00 9.00 6.00 1.00 2.00 BYE 16.00 7.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PTS 209.55 135.75 186.30 132.55 200.35 148.10 181.50 198.10 162.70 217.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CUT 140.60 125.15 131.55 132.50 147.45 121.40 124.15 142.30 143.85 138.85 0.00 0.00 0.00 0.00 0.00
SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE PLAYOFFS