Muskies

WEEK 10 SCORERANKCUTLINEMARGIN
217.85 23 of 1,554 138.85 +79.00 SAFE
Muskies – WEEK 10
PLAYERWEEK 10
QBJared Goff$16 31.45
QBMalik Willis$13 0.00
QBSam Darnold$11 0.00
QBCarson Beck$7 3.50
RBJames Cook III$27 21.70
RBJavonte Williams$19 7.20
RBDavid Montgomery$16 0.00
RBRhamondre Stevenson$15 1.00
RBTyler Allgeier$6 1.40
RBJonah Coleman$5 BYE
RBEmmett Johnson$4 32.10
RBMike Washington Jr.$3 3.20
WRGeorge Pickens$27 43.50
WRStefon Diggs$12 20.30
WRRashid Shaheed$8 1.80
WRDe'Zhaun Stribling$5 0.00
WRCaleb Douglas$4 10.10
WRKayshon Boutte$4 0.00
WRDontayvion Wicks$3 BYE
WRJa'Kobi Lane$2 9.10
WRChris Bell$2 0.00
TEIsaiah Likely$16 32.20
TEChig Okonkwo$9 8.40
PKBrandon Aubrey$8 12.40
PKHarrison Mevis$4 0.00
TDDallas Cowboys$4 5.00
PTS217.85
CUT138.85
TOP PLAYERS – WEEK 10
#PLAYERTEAMOWNPTS
QB
1 Patrick Mahomes KC 5.4% 48.90
2 Dak Prescott DAL 12.0% 46.85
3 Joe Burrow CIN 4.6% 45.25
4 Brock Purdy SF 6.1% 39.55
5 Trevor Lawrence JAX 21.0% 37.30
RB
1 Christian McCaffrey SF 1.5% 42.30
2 Jahmyr Gibbs DET 20.7% 40.70
3 Emmett Johnson KC 9.4% 32.10
4 Chuba Hubbard CAR 0.9% 31.70
5 Cam Skattebo NYG 1.9% 25.70
WR
1 George Pickens DAL 5.3% 43.50
2 Ja'Marr Chase CIN 10.0% 34.10
3 Jaxon Smith-Njigba SEA 6.3% 31.10
4 Parker Washington JAX 38.2% 28.20
5 Deebo Samuel Sr. SF 1.5% 25.90
TE
1 Isaiah Likely NYG 19.9% 32.20
2 Mark Andrews BAL 1.2% 20.20
3 Harold Fannin Jr. CLE 0.8% 19.60
4 George Kittle SF 16.2% 16.40
5 Pat Freiermuth PIT 3.5% 12.50
PK
1 Cam Little JAX 6.8% 21.00
2 Joey Slye TEN 7.1% 17.70
3 Jason Sanders NYJ 1.2% 14.90
TD
1 Minnesota Vikings MIN 3.7% 16.00
2 Indianapolis Colts IND 0.7% 11.00
3 Miami Dolphins MIA 5.5% 11.00
TOP TEAMS – WEEK 10
#TEAMPTS
1 Ruggs Racers 266.85
2 Entry 108945 244.25
3 VH1984 241.65
4 PtownGreenbacks 238.60
5 HOBS 238.15
6 WOLFPACK10 237.85
7 DirtyDozen 236.65
8 Entry 106034 234.35
9 Entry 109681 231.80
10 Choctaw 231.40
11 Eagleeye16 231.40
12 Poopy Pants Cow 229.60
13 Entry 107464 225.10
14 Sheepy 224.60
15 nodos 224.05
16 ScottDDCCQB 222.65
17 Entry 107500 221.35
18 Bo K 219.55
19 Texas Boyz 219.45
20 Entry 103052 219.45
21 Dollar bill 219.45
22 Los Gatos Negros 219.00
23 Muskies 217.85
24 Entry 102089 217.80
25 Entry 106111 217.55
PLAYER WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6 WEEK 7 WEEK 8 WEEK 9 WEEK 10 WEEK 11 WEEK 12 WEEK 13 WEEK 14 WEEK 15 WEEK 16 WEEK 17
QBJared Goff$16 22.50 41.05 26.05 26.60 37.65 BYE 27.05 13.80 8.00 31.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00
QBMalik Willis$13 19.90 16.45 15.10 5.35 24.25 BYE 32.10 21.75 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
QBSam Darnold$11 0.65 0.00 41.45 20.00 14.25 13.80 19.55 22.40 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
QBCarson Beck$7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.50 0.00 0.00 0.00 BYE 0.00 0.00 0.00
RBJames Cook III$27 8.40 20.40 21.40 15.30 24.30 22.80 BYE 17.10 16.70 21.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJavonte Williams$19 21.70 6.50 17.30 28.80 13.20 12.00 21.50 6.20 20.40 7.20 0.00 0.00 0.00 BYE 0.00 0.00 0.00
RBDavid Montgomery$16 27.40 3.40 5.80 4.30 1.10 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBRhamondre Stevenson$15 12.00 5.10 5.30 14.90 16.00 3.60 20.00 10.50 15.30 1.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
RBTyler Allgeier$6 8.00 2.90 2.90 11.90 2.60 5.30 6.40 33.60 5.60 1.40 0.00 0.00 0.00 BYE 0.00 0.00 0.00
RBJonah Coleman$5 0.00 13.30 0.00 0.00 0.00 0.00 7.90 18.40 16.80 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBEmmett Johnson$4 7.80 4.50 1.70 1.50 BYE 3.40 2.70 22.80 9.40 32.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBMike Washington Jr.$3 4.10 0.70 11.40 2.20 1.50 5.50 2.70 8.30 -0.30 3.20 0.00 0.00 BYE 0.00 0.00 0.00 0.00
WRGeorge Pickens$27 5.80 10.00 15.20 9.50 28.00 13.30 15.70 6.80 0.00 43.50 0.00 0.00 0.00 BYE 0.00 0.00 0.00
WRStefon Diggs$12 15.50 21.70 7.30 8.50 0.00 16.40 BYE 12.80 8.10 20.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRRashid Shaheed$8 1.40 6.90 3.40 12.30 4.30 11.80 2.10 0.00 0.00 1.80 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRDe'Zhaun Stribling$5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRCaleb Douglas$4 14.40 3.90 0.00 0.00 0.00 BYE 21.00 8.30 13.00 10.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRKayshon Boutte$4 3.10 6.70 4.10 6.60 6.80 3.60 3.50 BYE 28.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRDontayvion Wicks$3 15.30 12.40 5.20 4.80 11.30 4.40 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRJa'Kobi Lane$2 2.10 0.00 0.00 0.00 0.00 8.00 5.50 2.30 0.00 9.10 0.00 0.00 BYE 0.00 0.00 0.00 0.00
WRChris Bell$2 3.50 0.00 10.70 0.00 2.60 BYE 5.50 6.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEIsaiah Likely$16 31.80 10.80 4.30 17.10 37.90 24.90 4.20 BYE 18.80 32.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEChig Okonkwo$9 4.60 0.00 0.00 3.50 12.00 17.40 BYE 6.20 14.70 8.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKBrandon Aubrey$8 2.00 17.40 11.80 12.90 5.10 1.00 14.50 13.70 10.50 12.40 0.00 0.00 0.00 BYE 0.00 0.00 0.00
PKHarrison Mevis$4 1.00 4.00 17.90 7.00 4.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
TDDallas Cowboys$4 4.00 2.00 0.00 2.00 1.00 5.00 4.00 15.00 6.00 5.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00
PTS 166.60 155.95 146.95 151.30 186.45 138.40 147.30 170.30 154.00 217.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CUT 140.60 125.15 131.55 132.50 147.45 121.40 124.15 142.30 143.85 138.85 0.00 0.00 0.00 0.00 0.00
SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE PLAYOFFS