Los Gatos Negros

WEEK 10 SCORERANKCUTLINEMARGIN
219.00 22 of 1,554 138.85 +80.15 SAFE
Los Gatos Negros – WEEK 10
PLAYERWEEK 10
QBTrevor Lawrence$18 37.30
QBJared Goff$16 31.45
RBJavonte Williams$19 7.20
RBD'Andre Swift$16 BYE
RBTony Pollard$14 19.90
RBBlake Corum$8 19.40
RBJacory Croskey-Merritt$8 0.00
RBJaylen Wright$5 2.50
WRJa'Marr Chase$37 34.10
WRGeorge Pickens$27 43.50
WRJayden Reed$12 0.00
WRTre Tucker$8 1.90
WRCooper Kupp$5 10.40
WRDontayvion Wicks$3 BYE
TEIsaiah Likely$16 32.20
TET.J. Hockenson$10 0.00
TEOronde Gadsden$8 2.20
TEJake Tonges$4 0.00
PKEvan McPherson$4 8.00
PKHarrison Mevis$4 0.00
TDKansas City Chiefs$4 7.00
TDGreen Bay Packers$4 5.00
PTS219.00
CUT138.85
TOP PLAYERS – WEEK 10
#PLAYERTEAMOWNPTS
QB
1 Patrick Mahomes KC 5.4% 48.90
2 Dak Prescott DAL 12.0% 46.85
3 Joe Burrow CIN 4.6% 45.25
4 Brock Purdy SF 6.1% 39.55
5 Trevor Lawrence JAX 21.0% 37.30
RB
1 Christian McCaffrey SF 1.5% 42.30
2 Jahmyr Gibbs DET 20.7% 40.70
3 Emmett Johnson KC 9.4% 32.10
4 Chuba Hubbard CAR 0.9% 31.70
5 Cam Skattebo NYG 1.9% 25.70
WR
1 George Pickens DAL 5.3% 43.50
2 Ja'Marr Chase CIN 10.0% 34.10
3 Jaxon Smith-Njigba SEA 6.3% 31.10
4 Parker Washington JAX 38.2% 28.20
5 Deebo Samuel Sr. SF 1.5% 25.90
TE
1 Isaiah Likely NYG 19.9% 32.20
2 Mark Andrews BAL 1.2% 20.20
3 Harold Fannin Jr. CLE 0.8% 19.60
4 George Kittle SF 16.2% 16.40
5 Pat Freiermuth PIT 3.5% 12.50
PK
1 Cam Little JAX 6.8% 21.00
2 Joey Slye TEN 7.1% 17.70
3 Jason Sanders NYJ 1.2% 14.90
TD
1 Minnesota Vikings MIN 3.7% 16.00
2 Indianapolis Colts IND 0.7% 11.00
3 Miami Dolphins MIA 5.5% 11.00
TOP TEAMS – WEEK 10
#TEAMPTS
1 Ruggs Racers 266.85
2 Entry 108945 244.25
3 VH1984 241.65
4 PtownGreenbacks 238.60
5 HOBS 238.15
6 WOLFPACK10 237.85
7 DirtyDozen 236.65
8 Entry 106034 234.35
9 Entry 109681 231.80
10 Choctaw 231.40
11 Eagleeye16 231.40
12 Poopy Pants Cow 229.60
13 Entry 107464 225.10
14 Sheepy 224.60
15 nodos 224.05
16 ScottDDCCQB 222.65
17 Entry 107500 221.35
18 Bo K 219.55
19 Texas Boyz 219.45
20 Entry 103052 219.45
21 Dollar bill 219.45
22 Los Gatos Negros 219.00
23 Muskies 217.85
24 Entry 102089 217.80
25 Entry 106111 217.55
PLAYER WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6 WEEK 7 WEEK 8 WEEK 9 WEEK 10 WEEK 11 WEEK 12 WEEK 13 WEEK 14 WEEK 15 WEEK 16 WEEK 17
QBTrevor Lawrence$18 36.55 9.05 28.60 17.35 30.05 39.40 BYE 29.50 18.00 37.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00
QBJared Goff$16 22.50 41.05 26.05 26.60 37.65 BYE 27.05 13.80 8.00 31.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJavonte Williams$19 21.70 6.50 17.30 28.80 13.20 12.00 21.50 6.20 20.40 7.20 0.00 0.00 0.00 BYE 0.00 0.00 0.00
RBD'Andre Swift$16 31.90 12.40 9.80 8.40 15.30 21.00 17.00 26.90 3.10 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBTony Pollard$14 3.90 7.00 11.60 12.00 5.20 7.60 35.00 27.20 BYE 19.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBBlake Corum$8 5.40 9.70 2.50 2.60 14.70 13.00 16.60 13.30 11.80 19.40 BYE 0.00 0.00 0.00 0.00 0.00 0.00
RBJacory Croskey-Merritt$8 12.10 5.30 4.80 6.00 14.20 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJaylen Wright$5 -0.10 1.10 0.00 0.70 1.10 BYE 0.80 0.50 0.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRJa'Marr Chase$37 3.20 26.50 24.80 5.70 19.70 BYE 17.20 31.10 31.50 34.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRGeorge Pickens$27 5.80 10.00 15.20 9.50 28.00 13.30 15.70 6.80 0.00 43.50 0.00 0.00 0.00 BYE 0.00 0.00 0.00
WRJayden Reed$12 5.00 1.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRTre Tucker$8 4.70 22.90 8.30 8.40 7.50 26.70 21.30 0.00 9.50 1.90 0.00 0.00 BYE 0.00 0.00 0.00 0.00
WRCooper Kupp$5 5.50 4.00 14.60 2.30 3.50 10.00 4.00 7.70 6.20 10.40 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRDontayvion Wicks$3 15.30 12.40 5.20 4.80 11.30 4.40 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEIsaiah Likely$16 31.80 10.80 4.30 17.10 37.90 24.90 4.20 BYE 18.80 32.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TET.J. Hockenson$10 15.60 7.40 4.10 31.40 2.20 BYE 15.50 17.80 9.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEOronde Gadsden$8 6.20 10.80 0.00 11.30 0.00 6.20 BYE 12.70 4.70 2.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEJake Tonges$4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKEvan McPherson$4 20.50 12.80 11.80 5.00 7.00 BYE 5.00 5.00 14.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKHarrison Mevis$4 1.00 4.00 17.90 7.00 4.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
TDKansas City Chiefs$4 8.00 2.00 4.00 4.00 BYE 8.00 2.00 1.00 7.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TDGreen Bay Packers$4 5.00 4.00 2.00 7.00 14.00 5.00 5.00 10.00 12.00 5.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
PTS 199.25 163.35 148.10 159.10 201.65 168.30 181.15 181.20 151.50 219.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CUT 140.60 125.15 131.55 132.50 147.45 121.40 124.15 142.30 143.85 138.85 0.00 0.00 0.00 0.00 0.00
SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE PLAYOFFS