HOBS

WEEK 10 SCORERANKCUTLINEMARGIN
238.15 5 of 1,554 138.85 +99.30 SAFE
HOBS – WEEK 10
PLAYERWEEK 10
QBDak Prescott$20 46.85
QBMatthew Stafford$17 29.25
RBJahmyr Gibbs$38 40.70
RBJames Cook III$27 21.70
RBMike Washington Jr.$3 3.20
RBMarShawn Lloyd$3 5.40
WRJaxon Smith-Njigba$35 31.10
WRJaylen Waddle$23 BYE
WRParker Washington$15 28.20
WRMatthew Golden$12 12.00
WRAdonai Mitchell$5 8.90
WRDe'Zhaun Stribling$5 0.00
TEIsaiah Likely$16 32.20
TEGreg Dulcich$7 0.00
PKKa'imi Fairbairn$7 7.50
PKHarrison Butker$4 5.00
TDHouston Texans$7 6.00
TDLos Angeles Rams$6 9.00
PTS238.15
CUT138.85
TOP PLAYERS – WEEK 10
#PLAYERTEAMOWNPTS
QB
1 Patrick Mahomes KC 5.4% 48.90
2 Dak Prescott DAL 12.0% 46.85
3 Joe Burrow CIN 4.6% 45.25
4 Brock Purdy SF 6.1% 39.55
5 Trevor Lawrence JAX 21.0% 37.30
RB
1 Christian McCaffrey SF 1.5% 42.30
2 Jahmyr Gibbs DET 20.7% 40.70
3 Emmett Johnson KC 9.4% 32.10
4 Chuba Hubbard CAR 0.9% 31.70
5 Cam Skattebo NYG 1.9% 25.70
WR
1 George Pickens DAL 5.3% 43.50
2 Ja'Marr Chase CIN 10.0% 34.10
3 Jaxon Smith-Njigba SEA 6.3% 31.10
4 Parker Washington JAX 38.2% 28.20
5 Deebo Samuel Sr. SF 1.5% 25.90
TE
1 Isaiah Likely NYG 19.9% 32.20
2 Mark Andrews BAL 1.2% 20.20
3 Harold Fannin Jr. CLE 0.8% 19.60
4 George Kittle SF 16.2% 16.40
5 Pat Freiermuth PIT 3.5% 12.50
PK
1 Cam Little JAX 6.8% 21.00
2 Joey Slye TEN 7.1% 17.70
3 Jason Sanders NYJ 1.2% 14.90
TD
1 Minnesota Vikings MIN 3.7% 16.00
2 Indianapolis Colts IND 0.7% 11.00
3 Miami Dolphins MIA 5.5% 11.00
TOP TEAMS – WEEK 10
#TEAMPTS
1 Ruggs Racers 266.85
2 Entry 108945 244.25
3 VH1984 241.65
4 PtownGreenbacks 238.60
5 HOBS 238.15
6 WOLFPACK10 237.85
7 DirtyDozen 236.65
8 Entry 106034 234.35
9 Entry 109681 231.80
10 Choctaw 231.40
11 Eagleeye16 231.40
12 Poopy Pants Cow 229.60
13 Entry 107464 225.10
14 Sheepy 224.60
15 nodos 224.05
16 ScottDDCCQB 222.65
17 Entry 107500 221.35
18 Bo K 219.55
19 Texas Boyz 219.45
20 Entry 103052 219.45
21 Dollar bill 219.45
22 Los Gatos Negros 219.00
23 Muskies 217.85
24 Entry 102089 217.80
25 Entry 106111 217.55
PLAYER WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6 WEEK 7 WEEK 8 WEEK 9 WEEK 10 WEEK 11 WEEK 12 WEEK 13 WEEK 14 WEEK 15 WEEK 16 WEEK 17
QBDak Prescott$20 21.15 40.55 21.70 23.45 19.80 17.60 29.40 23.75 28.85 46.85 0.00 0.00 0.00 BYE 0.00 0.00 0.00
QBMatthew Stafford$17 6.65 39.25 30.80 14.85 37.15 23.10 26.45 12.85 16.50 29.25 BYE 0.00 0.00 0.00 0.00 0.00 0.00
RBJahmyr Gibbs$38 33.10 20.30 37.90 15.70 35.20 BYE 16.80 23.80 13.40 40.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJames Cook III$27 8.40 20.40 21.40 15.30 24.30 22.80 BYE 17.10 16.70 21.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBMike Washington Jr.$3 4.10 0.70 11.40 2.20 1.50 5.50 2.70 8.30 -0.30 3.20 0.00 0.00 BYE 0.00 0.00 0.00 0.00
RBMarShawn Lloyd$3 3.70 9.60 2.80 7.40 16.20 1.00 4.50 2.10 0.00 5.40 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRJaxon Smith-Njigba$35 26.20 42.50 35.50 12.60 22.80 25.40 31.30 23.80 12.10 31.10 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRJaylen Waddle$23 1.20 21.80 4.40 14.50 4.80 6.40 8.80 12.90 3.20 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRParker Washington$15 19.30 16.80 13.00 2.00 30.40 10.40 BYE 3.60 14.10 28.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRMatthew Golden$12 15.50 9.80 21.00 11.70 18.30 22.40 9.90 20.90 32.40 12.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRAdonai Mitchell$5 9.00 12.30 0.00 0.00 0.00 0.00 0.00 27.20 0.00 8.90 0.00 0.00 BYE 0.00 0.00 0.00 0.00
WRDe'Zhaun Stribling$5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEIsaiah Likely$16 31.80 10.80 4.30 17.10 37.90 24.90 4.20 BYE 18.80 32.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEGreg Dulcich$7 4.80 4.70 13.00 0.00 9.70 BYE 16.10 10.30 4.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKKa'imi Fairbairn$7 9.80 8.20 5.00 17.40 18.30 11.90 12.50 BYE 17.80 7.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKHarrison Butker$4 7.00 17.70 6.40 6.00 BYE 13.40 5.00 7.50 5.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TDHouston Texans$7 2.00 5.00 10.00 3.00 8.00 2.00 3.00 BYE 12.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TDLos Angeles Rams$6 2.00 4.00 3.00 4.00 5.00 2.00 2.00 6.00 8.00 9.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
PTS 176.25 208.15 200.40 139.15 248.55 156.30 136.50 173.25 170.55 238.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CUT 140.60 125.15 131.55 132.50 147.45 121.40 124.15 142.30 143.85 138.85 0.00 0.00 0.00 0.00 0.00
SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE PLAYOFFS