Entry 109681

WEEK 10 SCORERANKCUTLINEMARGIN
231.80 9 of 1,554 138.85 +92.95 SAFE
Entry 109681 – WEEK 10
PLAYERWEEK 10
QBPatrick Mahomes$17 48.90
QBJared Goff$16 31.45
RBJahmyr Gibbs$38 40.70
RBD'Andre Swift$16 BYE
RBJadarian Price$13 10.90
RBBlake Corum$8 19.40
RBEmmett Johnson$4 32.10
RBMarShawn Lloyd$3 5.40
WRGarrett Wilson$20 17.60
WRMalik Nabers$20 9.40
WRParker Washington$15 28.20
WRChristian Watson$15 6.70
WRQuentin Johnston$13 1.60
WRDe'Zhaun Stribling$5 0.00
WRKendrick Bourne$3 0.00
TESam LaPorta$16 3.10
TEGeorge Kittle$15 16.40
PKWill Reichard$4 12.60
PKTyler Bass$3 7.70
TDTennessee Titans$3 3.00
TDWashington Commanders$3 5.00
PTS231.80
CUT138.85
TOP PLAYERS – WEEK 10
#PLAYERTEAMOWNPTS
QB
1 Patrick Mahomes KC 5.4% 48.90
2 Dak Prescott DAL 12.0% 46.85
3 Joe Burrow CIN 4.6% 45.25
4 Brock Purdy SF 6.1% 39.55
5 Trevor Lawrence JAX 21.0% 37.30
RB
1 Christian McCaffrey SF 1.5% 42.30
2 Jahmyr Gibbs DET 20.7% 40.70
3 Emmett Johnson KC 9.4% 32.10
4 Chuba Hubbard CAR 0.9% 31.70
5 Cam Skattebo NYG 1.9% 25.70
WR
1 George Pickens DAL 5.3% 43.50
2 Ja'Marr Chase CIN 10.0% 34.10
3 Jaxon Smith-Njigba SEA 6.3% 31.10
4 Parker Washington JAX 38.2% 28.20
5 Deebo Samuel Sr. SF 1.5% 25.90
TE
1 Isaiah Likely NYG 19.9% 32.20
2 Mark Andrews BAL 1.2% 20.20
3 Harold Fannin Jr. CLE 0.8% 19.60
4 George Kittle SF 16.2% 16.40
5 Pat Freiermuth PIT 3.5% 12.50
PK
1 Cam Little JAX 6.8% 21.00
2 Joey Slye TEN 7.1% 17.70
3 Jason Sanders NYJ 1.2% 14.90
TD
1 Minnesota Vikings MIN 3.7% 16.00
2 Indianapolis Colts IND 0.7% 11.00
3 Miami Dolphins MIA 5.5% 11.00
TOP TEAMS – WEEK 10
#TEAMPTS
1 Ruggs Racers 266.85
2 Entry 108945 244.25
3 VH1984 241.65
4 PtownGreenbacks 238.60
5 HOBS 238.15
6 WOLFPACK10 237.85
7 DirtyDozen 236.65
8 Entry 106034 234.35
9 Entry 109681 231.80
10 Choctaw 231.40
11 Eagleeye16 231.40
12 Poopy Pants Cow 229.60
13 Entry 107464 225.10
14 Sheepy 224.60
15 nodos 224.05
16 ScottDDCCQB 222.65
17 Entry 107500 221.35
18 Bo K 219.55
19 Texas Boyz 219.45
20 Entry 103052 219.45
21 Dollar bill 219.45
22 Los Gatos Negros 219.00
23 Muskies 217.85
24 Entry 102089 217.80
25 Entry 106111 217.55
PLAYER WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6 WEEK 7 WEEK 8 WEEK 9 WEEK 10 WEEK 11 WEEK 12 WEEK 13 WEEK 14 WEEK 15 WEEK 16 WEEK 17
QBPatrick Mahomes$17 28.50 38.80 23.40 23.25 BYE 14.20 8.65 34.65 24.90 48.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00
QBJared Goff$16 22.50 41.05 26.05 26.60 37.65 BYE 27.05 13.80 8.00 31.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJahmyr Gibbs$38 33.10 20.30 37.90 15.70 35.20 BYE 16.80 23.80 13.40 40.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBD'Andre Swift$16 31.90 12.40 9.80 8.40 15.30 21.00 17.00 26.90 3.10 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJadarian Price$13 6.80 6.50 2.70 0.00 0.00 0.00 0.00 4.70 9.80 10.90 BYE 0.00 0.00 0.00 0.00 0.00 0.00
RBBlake Corum$8 5.40 9.70 2.50 2.60 14.70 13.00 16.60 13.30 11.80 19.40 BYE 0.00 0.00 0.00 0.00 0.00 0.00
RBEmmett Johnson$4 7.80 4.50 1.70 1.50 BYE 3.40 2.70 22.80 9.40 32.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBMarShawn Lloyd$3 3.70 9.60 2.80 7.40 16.20 1.00 4.50 2.10 0.00 5.40 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRGarrett Wilson$20 13.90 16.70 26.70 5.70 23.40 8.40 4.60 14.30 0.00 17.60 0.00 0.00 BYE 0.00 0.00 0.00 0.00
WRMalik Nabers$20 12.90 1.10 7.60 23.20 29.10 28.50 18.10 BYE 9.30 9.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRParker Washington$15 19.30 16.80 13.00 2.00 30.40 10.40 BYE 3.60 14.10 28.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRChristian Watson$15 32.70 14.10 22.60 7.70 32.30 9.40 10.70 19.30 30.10 6.70 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRQuentin Johnston$13 3.70 2.40 7.00 5.00 0.00 6.70 BYE 7.70 13.30 1.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRDe'Zhaun Stribling$5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRKendrick Bourne$3 15.50 3.10 4.20 0.00 12.00 9.70 3.90 3.90 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00
TESam LaPorta$16 12.30 20.20 8.90 26.40 22.30 BYE 3.30 8.00 9.20 3.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEGeorge Kittle$15 4.20 20.00 29.20 19.00 9.90 20.40 20.80 BYE 11.80 16.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKWill Reichard$4 7.80 12.30 17.30 20.10 16.90 BYE 13.90 1.00 9.60 12.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKTyler Bass$3 14.30 5.00 6.00 8.80 14.40 18.90 BYE 16.70 14.10 7.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TDTennessee Titans$3 0.00 7.00 3.00 2.00 2.00 18.00 5.00 11.00 BYE 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TDWashington Commanders$3 3.00 2.00 12.00 6.00 6.00 4.00 BYE 9.00 5.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PTS 204.50 180.85 203.45 160.50 249.45 163.50 150.55 190.75 148.30 231.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CUT 140.60 125.15 131.55 132.50 147.45 121.40 124.15 142.30 143.85 138.85 0.00 0.00 0.00 0.00 0.00
SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE PLAYOFFS