Entry 106034

WEEK 10 SCORERANKCUTLINEMARGIN
234.35 8 of 1,554 138.85 +95.50 SAFE
Entry 106034 – WEEK 10
PLAYERWEEK 10
QBJared Goff$16 31.45
QBTua Tagovailoa$8 0.00
QBMichael Penix Jr.$6 16.20
RBJahmyr Gibbs$38 40.70
RBJaylen Warren$16 6.60
RBChuba Hubbard$15 31.70
RBKaelon Black$5 13.60
RBTank Bigsby$5 BYE
WRJa'Marr Chase$37 34.10
WRParker Washington$15 28.20
WRJayden Reed$12 0.00
WRMalik Washington$6 15.70
TEHarold Fannin Jr.$21 19.60
TEGeorge Kittle$15 16.40
TEMike Gesicki$6 2.40
TEJake Tonges$4 0.00
PKKa'imi Fairbairn$7 7.50
PKChris Boswell$4 5.50
TDLos Angeles Rams$6 9.00
TDDallas Cowboys$4 5.00
TDKansas City Chiefs$4 7.00
PTS234.35
CUT138.85
TOP PLAYERS – WEEK 10
#PLAYERTEAMOWNPTS
QB
1 Patrick Mahomes KC 5.4% 48.90
2 Dak Prescott DAL 12.0% 46.85
3 Joe Burrow CIN 4.6% 45.25
4 Brock Purdy SF 6.1% 39.55
5 Trevor Lawrence JAX 21.0% 37.30
RB
1 Christian McCaffrey SF 1.5% 42.30
2 Jahmyr Gibbs DET 20.7% 40.70
3 Emmett Johnson KC 9.4% 32.10
4 Chuba Hubbard CAR 0.9% 31.70
5 Cam Skattebo NYG 1.9% 25.70
WR
1 George Pickens DAL 5.3% 43.50
2 Ja'Marr Chase CIN 10.0% 34.10
3 Jaxon Smith-Njigba SEA 6.3% 31.10
4 Parker Washington JAX 38.2% 28.20
5 Deebo Samuel Sr. SF 1.5% 25.90
TE
1 Isaiah Likely NYG 19.9% 32.20
2 Mark Andrews BAL 1.2% 20.20
3 Harold Fannin Jr. CLE 0.8% 19.60
4 George Kittle SF 16.2% 16.40
5 Pat Freiermuth PIT 3.5% 12.50
PK
1 Cam Little JAX 6.8% 21.00
2 Joey Slye TEN 7.1% 17.70
3 Jason Sanders NYJ 1.2% 14.90
TD
1 Minnesota Vikings MIN 3.7% 16.00
2 Indianapolis Colts IND 0.7% 11.00
3 Miami Dolphins MIA 5.5% 11.00
TOP TEAMS – WEEK 10
#TEAMPTS
1 Ruggs Racers 266.85
2 Entry 108945 244.25
3 VH1984 241.65
4 PtownGreenbacks 238.60
5 HOBS 238.15
6 WOLFPACK10 237.85
7 DirtyDozen 236.65
8 Entry 106034 234.35
9 Entry 109681 231.80
10 Choctaw 231.40
11 Eagleeye16 231.40
12 Poopy Pants Cow 229.60
13 Entry 107464 225.10
14 Sheepy 224.60
15 nodos 224.05
16 ScottDDCCQB 222.65
17 Entry 107500 221.35
18 Bo K 219.55
19 Texas Boyz 219.45
20 Entry 103052 219.45
21 Dollar bill 219.45
22 Los Gatos Negros 219.00
23 Muskies 217.85
24 Entry 102089 217.80
25 Entry 106111 217.55
PLAYER WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6 WEEK 7 WEEK 8 WEEK 9 WEEK 10 WEEK 11 WEEK 12 WEEK 13 WEEK 14 WEEK 15 WEEK 16 WEEK 17
QBJared Goff$16 22.50 41.05 26.05 26.60 37.65 BYE 27.05 13.80 8.00 31.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00
QBTua Tagovailoa$8 0.00 0.00 0.00 0.00 0.70 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
QBMichael Penix Jr.$6 0.00 0.00 17.60 16.95 18.80 29.35 28.55 3.35 18.10 16.20 BYE 0.00 0.00 0.00 0.00 0.00 0.00
RBJahmyr Gibbs$38 33.10 20.30 37.90 15.70 35.20 BYE 16.80 23.80 13.40 40.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJaylen Warren$16 9.80 8.70 19.10 14.10 33.80 8.80 15.20 20.80 BYE 6.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBChuba Hubbard$15 22.20 13.40 13.00 25.40 BYE 18.60 8.00 21.40 11.60 31.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBKaelon Black$5 7.50 2.50 1.70 1.30 1.60 4.20 12.40 BYE 7.00 13.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBTank Bigsby$5 0.30 10.80 1.00 5.50 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRJa'Marr Chase$37 3.20 26.50 24.80 5.70 19.70 BYE 17.20 31.10 31.50 34.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRParker Washington$15 19.30 16.80 13.00 2.00 30.40 10.40 BYE 3.60 14.10 28.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRJayden Reed$12 5.00 1.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRMalik Washington$6 8.30 8.70 11.10 12.00 12.10 BYE 6.50 15.00 4.10 15.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEHarold Fannin Jr.$21 5.10 12.90 27.60 13.20 1.90 2.40 18.10 30.40 13.20 19.60 BYE 0.00 0.00 0.00 0.00 0.00 0.00
TEGeorge Kittle$15 4.20 20.00 29.20 19.00 9.90 20.40 20.80 BYE 11.80 16.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEMike Gesicki$6 21.30 0.00 14.20 14.50 7.90 BYE 8.10 19.60 4.10 2.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEJake Tonges$4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKKa'imi Fairbairn$7 9.80 8.20 5.00 17.40 18.30 11.90 12.50 BYE 17.80 7.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKChris Boswell$4 9.30 5.60 14.30 4.10 14.20 19.90 12.60 9.70 BYE 5.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TDLos Angeles Rams$6 2.00 4.00 3.00 4.00 5.00 2.00 2.00 6.00 8.00 9.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
TDDallas Cowboys$4 4.00 2.00 0.00 2.00 1.00 5.00 4.00 15.00 6.00 5.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00
TDKansas City Chiefs$4 8.00 2.00 4.00 4.00 BYE 8.00 2.00 1.00 7.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PTS 161.80 173.95 210.15 154.40 209.95 122.05 152.15 200.60 146.50 234.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CUT 140.60 125.15 131.55 132.50 147.45 121.40 124.15 142.30 143.85 138.85 0.00 0.00 0.00 0.00 0.00
SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE PLAYOFFS