ScottDDCCQB

WEEK 10 SCORERANKCUTLINEMARGIN
222.65 16 of 1,554 138.85 +83.80 SAFE
ScottDDCCQB – WEEK 10
PLAYERWEEK 10
QBDak Prescott$20 46.85
QBTyler Shough$14 16.85
QBBryce Young$10 10.10
RBJames Cook III$27 21.70
RBBreece Hall$24 12.80
RBJordan Mason$9 5.90
RBTyler Allgeier$6 1.40
WRGeorge Pickens$27 43.50
WRParker Washington$15 28.20
WRRomeo Doubs$9 0.00
WRRyan Flournoy$6 19.10
WRMalik Washington$6 15.70
WRDe'Zhaun Stribling$5 0.00
WRCooper Kupp$5 10.40
TEBrock Bowers$33 4.80
TET.J. Hockenson$10 0.00
PKBrandon Aubrey$8 12.40
PKCam Little$6 21.00
TDLos Angeles Rams$6 9.00
TDDallas Cowboys$4 5.00
PTS222.65
CUT138.85
TOP PLAYERS – WEEK 10
#PLAYERTEAMOWNPTS
QB
1 Patrick Mahomes KC 5.4% 48.90
2 Dak Prescott DAL 12.0% 46.85
3 Joe Burrow CIN 4.6% 45.25
4 Brock Purdy SF 6.1% 39.55
5 Trevor Lawrence JAX 21.0% 37.30
RB
1 Christian McCaffrey SF 1.5% 42.30
2 Jahmyr Gibbs DET 20.7% 40.70
3 Emmett Johnson KC 9.4% 32.10
4 Chuba Hubbard CAR 0.9% 31.70
5 Cam Skattebo NYG 1.9% 25.70
WR
1 George Pickens DAL 5.3% 43.50
2 Ja'Marr Chase CIN 10.0% 34.10
3 Jaxon Smith-Njigba SEA 6.3% 31.10
4 Parker Washington JAX 38.2% 28.20
5 Deebo Samuel Sr. SF 1.5% 25.90
TE
1 Isaiah Likely NYG 19.9% 32.20
2 Mark Andrews BAL 1.2% 20.20
3 Harold Fannin Jr. CLE 0.8% 19.60
4 George Kittle SF 16.2% 16.40
5 Pat Freiermuth PIT 3.5% 12.50
PK
1 Cam Little JAX 6.8% 21.00
2 Joey Slye TEN 7.1% 17.70
3 Jason Sanders NYJ 1.2% 14.90
TD
1 Minnesota Vikings MIN 3.7% 16.00
2 Indianapolis Colts IND 0.7% 11.00
3 Miami Dolphins MIA 5.5% 11.00
TOP TEAMS – WEEK 10
#TEAMPTS
1 Ruggs Racers 266.85
2 Entry 108945 244.25
3 VH1984 241.65
4 PtownGreenbacks 238.60
5 HOBS 238.15
6 WOLFPACK10 237.85
7 DirtyDozen 236.65
8 Entry 106034 234.35
9 Entry 109681 231.80
10 Choctaw 231.40
11 Eagleeye16 231.40
12 Poopy Pants Cow 229.60
13 Entry 107464 225.10
14 Sheepy 224.60
15 nodos 224.05
16 ScottDDCCQB 222.65
17 Entry 107500 221.35
18 Bo K 219.55
19 Texas Boyz 219.45
20 Entry 103052 219.45
21 Dollar bill 219.45
22 Los Gatos Negros 219.00
23 Muskies 217.85
24 Entry 102089 217.80
25 Entry 106111 217.55
PLAYER WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6 WEEK 7 WEEK 8 WEEK 9 WEEK 10 WEEK 11 WEEK 12 WEEK 13 WEEK 14 WEEK 15 WEEK 16 WEEK 17
QBDak Prescott$20 21.15 40.55 21.70 23.45 19.80 17.60 29.40 23.75 28.85 46.85 0.00 0.00 0.00 BYE 0.00 0.00 0.00
QBTyler Shough$14 37.30 26.90 39.35 20.80 2.80 34.40 19.60 BYE 24.35 16.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00
QBBryce Young$10 42.05 32.95 19.55 28.75 BYE 26.65 13.05 15.45 32.10 10.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJames Cook III$27 8.40 20.40 21.40 15.30 24.30 22.80 BYE 17.10 16.70 21.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBBreece Hall$24 18.80 11.70 7.00 0.00 0.00 0.00 0.00 0.00 10.20 12.80 0.00 0.00 BYE 0.00 0.00 0.00 0.00
RBJordan Mason$9 11.90 0.00 0.00 0.00 0.00 BYE 6.80 2.00 5.20 5.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBTyler Allgeier$6 8.00 2.90 2.90 11.90 2.60 5.30 6.40 33.60 5.60 1.40 0.00 0.00 0.00 BYE 0.00 0.00 0.00
WRGeorge Pickens$27 5.80 10.00 15.20 9.50 28.00 13.30 15.70 6.80 0.00 43.50 0.00 0.00 0.00 BYE 0.00 0.00 0.00
WRParker Washington$15 19.30 16.80 13.00 2.00 30.40 10.40 BYE 3.60 14.10 28.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRRomeo Doubs$9 0.00 12.60 7.90 23.80 2.60 11.20 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRRyan Flournoy$6 4.20 7.30 4.20 7.70 12.00 17.00 11.00 13.10 7.30 19.10 0.00 0.00 0.00 BYE 0.00 0.00 0.00
WRMalik Washington$6 8.30 8.70 11.10 12.00 12.10 BYE 6.50 15.00 4.10 15.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRDe'Zhaun Stribling$5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRCooper Kupp$5 5.50 4.00 14.60 2.30 3.50 10.00 4.00 7.70 6.20 10.40 BYE 0.00 0.00 0.00 0.00 0.00 0.00
TEBrock Bowers$33 0.00 0.00 32.60 23.60 29.00 13.00 16.30 31.70 27.80 4.80 0.00 0.00 BYE 0.00 0.00 0.00 0.00
TET.J. Hockenson$10 15.60 7.40 4.10 31.40 2.20 BYE 15.50 17.80 9.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKBrandon Aubrey$8 2.00 17.40 11.80 12.90 5.10 1.00 14.50 13.70 10.50 12.40 0.00 0.00 0.00 BYE 0.00 0.00 0.00
PKCam Little$6 12.70 8.40 5.00 14.90 10.10 10.00 BYE 6.00 19.10 21.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TDLos Angeles Rams$6 2.00 4.00 3.00 4.00 5.00 2.00 2.00 6.00 8.00 9.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
TDDallas Cowboys$4 4.00 2.00 0.00 2.00 1.00 5.00 4.00 15.00 6.00 5.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00
PTS 149.05 149.55 169.05 175.15 173.30 142.40 126.10 188.45 150.80 222.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CUT 140.60 125.15 131.55 132.50 147.45 121.40 124.15 142.30 143.85 138.85 0.00 0.00 0.00 0.00 0.00
SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE PLAYOFFS