Sheepy

WEEK 10 SCORERANKCUTLINEMARGIN
224.60 14 of 1,554 138.85 +85.75 SAFE
Sheepy – WEEK 10
PLAYERWEEK 10
QBBo Nix$17 BYE
QBPatrick Mahomes$17 48.90
RBJahmyr Gibbs$38 40.70
RBJavonte Williams$19 7.20
RBJonah Coleman$5 BYE
RBKaelon Black$5 13.60
RBMalik Davis$3 0.00
RBMike Washington Jr.$3 3.20
RBMarShawn Lloyd$3 5.40
RBSean Tucker$2 BYE
WRGeorge Pickens$27 43.50
WRLuther Burden III$20 BYE
WRDavante Adams$17 0.00
WRChris Godwin Jr.$12 BYE
WRKC Concepcion$9 11.70
WRDe'Zhaun Stribling$5 0.00
WRCaleb Douglas$4 10.10
TEIsaiah Likely$16 32.20
TEHunter Henry$10 5.20
PKChris Boswell$4 5.50
PKTyler Bass$3 7.70
TDLos Angeles Rams$6 9.00
TDNew England Patriots$5 6.00
PTS224.60
CUT138.85
TOP PLAYERS – WEEK 10
#PLAYERTEAMOWNPTS
QB
1 Patrick Mahomes KC 5.4% 48.90
2 Dak Prescott DAL 12.0% 46.85
3 Joe Burrow CIN 4.6% 45.25
4 Brock Purdy SF 6.1% 39.55
5 Trevor Lawrence JAX 21.0% 37.30
RB
1 Christian McCaffrey SF 1.5% 42.30
2 Jahmyr Gibbs DET 20.7% 40.70
3 Emmett Johnson KC 9.4% 32.10
4 Chuba Hubbard CAR 0.9% 31.70
5 Cam Skattebo NYG 1.9% 25.70
WR
1 George Pickens DAL 5.3% 43.50
2 Ja'Marr Chase CIN 10.0% 34.10
3 Jaxon Smith-Njigba SEA 6.3% 31.10
4 Parker Washington JAX 38.2% 28.20
5 Deebo Samuel Sr. SF 1.5% 25.90
TE
1 Isaiah Likely NYG 19.9% 32.20
2 Mark Andrews BAL 1.2% 20.20
3 Harold Fannin Jr. CLE 0.8% 19.60
4 George Kittle SF 16.2% 16.40
5 Pat Freiermuth PIT 3.5% 12.50
PK
1 Cam Little JAX 6.8% 21.00
2 Joey Slye TEN 7.1% 17.70
3 Jason Sanders NYJ 1.2% 14.90
TD
1 Minnesota Vikings MIN 3.7% 16.00
2 Indianapolis Colts IND 0.7% 11.00
3 Miami Dolphins MIA 5.5% 11.00
TOP TEAMS – WEEK 10
#TEAMPTS
1 Ruggs Racers 266.85
2 Entry 108945 244.25
3 VH1984 241.65
4 PtownGreenbacks 238.60
5 HOBS 238.15
6 WOLFPACK10 237.85
7 DirtyDozen 236.65
8 Entry 106034 234.35
9 Entry 109681 231.80
10 Choctaw 231.40
11 Eagleeye16 231.40
12 Poopy Pants Cow 229.60
13 Entry 107464 225.10
14 Sheepy 224.60
15 nodos 224.05
16 ScottDDCCQB 222.65
17 Entry 107500 221.35
18 Bo K 219.55
19 Texas Boyz 219.45
20 Entry 103052 219.45
21 Dollar bill 219.45
22 Los Gatos Negros 219.00
23 Muskies 217.85
24 Entry 102089 217.80
25 Entry 106111 217.55
PLAYER WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6 WEEK 7 WEEK 8 WEEK 9 WEEK 10 WEEK 11 WEEK 12 WEEK 13 WEEK 14 WEEK 15 WEEK 16 WEEK 17
QBBo Nix$17 11.75 20.00 27.00 17.70 13.15 5.55 30.40 23.50 23.05 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
QBPatrick Mahomes$17 28.50 38.80 23.40 23.25 BYE 14.20 8.65 34.65 24.90 48.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJahmyr Gibbs$38 33.10 20.30 37.90 15.70 35.20 BYE 16.80 23.80 13.40 40.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJavonte Williams$19 21.70 6.50 17.30 28.80 13.20 12.00 21.50 6.20 20.40 7.20 0.00 0.00 0.00 BYE 0.00 0.00 0.00
RBJonah Coleman$5 0.00 13.30 0.00 0.00 0.00 0.00 7.90 18.40 16.80 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBKaelon Black$5 7.50 2.50 1.70 1.30 1.60 4.20 12.40 BYE 7.00 13.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBMalik Davis$3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00
RBMike Washington Jr.$3 4.10 0.70 11.40 2.20 1.50 5.50 2.70 8.30 -0.30 3.20 0.00 0.00 BYE 0.00 0.00 0.00 0.00
RBMarShawn Lloyd$3 3.70 9.60 2.80 7.40 16.20 1.00 4.50 2.10 0.00 5.40 BYE 0.00 0.00 0.00 0.00 0.00 0.00
RBSean Tucker$2 0.00 0.00 0.00 7.00 1.80 0.00 11.20 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRGeorge Pickens$27 5.80 10.00 15.20 9.50 28.00 13.30 15.70 6.80 0.00 43.50 0.00 0.00 0.00 BYE 0.00 0.00 0.00
WRLuther Burden III$20 11.50 6.20 19.80 11.40 8.90 17.50 23.70 18.60 22.70 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRDavante Adams$17 5.60 39.50 20.70 7.20 22.10 6.90 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRChris Godwin Jr.$12 8.30 8.80 5.50 9.10 7.00 7.70 6.70 0.00 4.80 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRKC Concepcion$9 9.80 8.20 2.90 11.40 1.50 7.90 23.20 6.70 18.80 11.70 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRDe'Zhaun Stribling$5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRCaleb Douglas$4 14.40 3.90 0.00 0.00 0.00 BYE 21.00 8.30 13.00 10.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEIsaiah Likely$16 31.80 10.80 4.30 17.10 37.90 24.90 4.20 BYE 18.80 32.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEHunter Henry$10 7.10 8.50 2.00 13.70 14.90 16.80 17.60 7.50 8.00 5.20 BYE 0.00 0.00 0.00 0.00 0.00 0.00
PKChris Boswell$4 9.30 5.60 14.30 4.10 14.20 19.90 12.60 9.70 BYE 5.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKTyler Bass$3 14.30 5.00 6.00 8.80 14.40 18.90 BYE 16.70 14.10 7.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TDLos Angeles Rams$6 2.00 4.00 3.00 4.00 5.00 2.00 2.00 6.00 8.00 9.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
TDNew England Patriots$5 2.00 14.00 3.00 5.00 5.00 5.00 3.00 7.00 3.00 6.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
PTS 175.40 170.70 170.90 144.65 200.05 137.00 185.50 150.05 170.90 224.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CUT 140.60 125.15 131.55 132.50 147.45 121.40 124.15 142.30 143.85 138.85 0.00 0.00 0.00 0.00 0.00
SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE PLAYOFFS