Entry 108945

WEEK 10 SCORERANKCUTLINEMARGIN
244.25 2 of 1,554 138.85 +105.40 SAFE
Entry 108945 – WEEK 10
PLAYERWEEK 10
QBBrock Purdy$18 39.55
QBJared Goff$16 31.45
RBJahmyr Gibbs$38 40.70
RBBhayshul Tuten$14 18.80
RBJadarian Price$13 10.90
RBMarShawn Lloyd$3 5.40
WRGeorge Pickens$27 43.50
WRJameson Williams$18 9.00
WRParker Washington$15 28.20
WRJalen Coker$9 0.30
WRDe'Zhaun Stribling$5 0.00
WRTank Dell$5 5.10
TEColston Loveland$25 BYE
TEIsaiah Likely$16 32.20
PKBrandon Aubrey$8 12.40
PKKa'imi Fairbairn$7 7.50
TDHouston Texans$7 6.00
TDLos Angeles Rams$6 9.00
PTS244.25
CUT138.85
TOP PLAYERS – WEEK 10
#PLAYERTEAMOWNPTS
QB
1 Patrick Mahomes KC 5.4% 48.90
2 Dak Prescott DAL 12.0% 46.85
3 Joe Burrow CIN 4.6% 45.25
4 Brock Purdy SF 6.1% 39.55
5 Trevor Lawrence JAX 21.0% 37.30
RB
1 Christian McCaffrey SF 1.5% 42.30
2 Jahmyr Gibbs DET 20.7% 40.70
3 Emmett Johnson KC 9.4% 32.10
4 Chuba Hubbard CAR 0.9% 31.70
5 Cam Skattebo NYG 1.9% 25.70
WR
1 George Pickens DAL 5.3% 43.50
2 Ja'Marr Chase CIN 10.0% 34.10
3 Jaxon Smith-Njigba SEA 6.3% 31.10
4 Parker Washington JAX 38.2% 28.20
5 Deebo Samuel Sr. SF 1.5% 25.90
TE
1 Isaiah Likely NYG 19.9% 32.20
2 Mark Andrews BAL 1.2% 20.20
3 Harold Fannin Jr. CLE 0.8% 19.60
4 George Kittle SF 16.2% 16.40
5 Pat Freiermuth PIT 3.5% 12.50
PK
1 Cam Little JAX 6.8% 21.00
2 Joey Slye TEN 7.1% 17.70
3 Jason Sanders NYJ 1.2% 14.90
TD
1 Minnesota Vikings MIN 3.7% 16.00
2 Indianapolis Colts IND 0.7% 11.00
3 Miami Dolphins MIA 5.5% 11.00
TOP TEAMS – WEEK 10
#TEAMPTS
1 Ruggs Racers 266.85
2 Entry 108945 244.25
3 VH1984 241.65
4 PtownGreenbacks 238.60
5 HOBS 238.15
6 WOLFPACK10 237.85
7 DirtyDozen 236.65
8 Entry 106034 234.35
9 Entry 109681 231.80
10 Choctaw 231.40
11 Eagleeye16 231.40
12 Poopy Pants Cow 229.60
13 Entry 107464 225.10
14 Sheepy 224.60
15 nodos 224.05
16 ScottDDCCQB 222.65
17 Entry 107500 221.35
18 Bo K 219.55
19 Texas Boyz 219.45
20 Entry 103052 219.45
21 Dollar bill 219.45
22 Los Gatos Negros 219.00
23 Muskies 217.85
24 Entry 102089 217.80
25 Entry 106111 217.55
PLAYER WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6 WEEK 7 WEEK 8 WEEK 9 WEEK 10 WEEK 11 WEEK 12 WEEK 13 WEEK 14 WEEK 15 WEEK 16 WEEK 17
QBBrock Purdy$18 30.15 35.35 42.25 25.80 21.05 22.00 18.90 BYE 32.60 39.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00
QBJared Goff$16 22.50 41.05 26.05 26.60 37.65 BYE 27.05 13.80 8.00 31.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJahmyr Gibbs$38 33.10 20.30 37.90 15.70 35.20 BYE 16.80 23.80 13.40 40.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBBhayshul Tuten$14 9.30 13.20 16.00 10.10 10.60 22.70 BYE 28.90 8.90 18.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJadarian Price$13 6.80 6.50 2.70 0.00 0.00 0.00 0.00 4.70 9.80 10.90 BYE 0.00 0.00 0.00 0.00 0.00 0.00
RBMarShawn Lloyd$3 3.70 9.60 2.80 7.40 16.20 1.00 4.50 2.10 0.00 5.40 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRGeorge Pickens$27 5.80 10.00 15.20 9.50 28.00 13.30 15.70 6.80 0.00 43.50 0.00 0.00 0.00 BYE 0.00 0.00 0.00
WRJameson Williams$18 8.50 5.30 8.90 16.20 18.70 BYE 26.10 17.00 5.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRParker Washington$15 19.30 16.80 13.00 2.00 30.40 10.40 BYE 3.60 14.10 28.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRJalen Coker$9 33.80 14.60 3.80 0.00 BYE 15.70 1.90 11.60 6.60 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRDe'Zhaun Stribling$5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRTank Dell$5 0.00 0.00 0.00 0.00 0.00 0.00 5.50 BYE 20.50 5.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEColston Loveland$25 0.00 1.80 9.10 14.70 4.90 21.50 23.40 17.00 11.40 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEIsaiah Likely$16 31.80 10.80 4.30 17.10 37.90 24.90 4.20 BYE 18.80 32.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKBrandon Aubrey$8 2.00 17.40 11.80 12.90 5.10 1.00 14.50 13.70 10.50 12.40 0.00 0.00 0.00 BYE 0.00 0.00 0.00
PKKa'imi Fairbairn$7 9.80 8.20 5.00 17.40 18.30 11.90 12.50 BYE 17.80 7.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TDHouston Texans$7 2.00 5.00 10.00 3.00 8.00 2.00 3.00 BYE 12.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TDLos Angeles Rams$6 2.00 4.00 3.00 4.00 5.00 2.00 2.00 6.00 8.00 9.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
PTS 184.55 158.75 168.45 138.70 240.95 145.40 140.75 143.30 159.30 244.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CUT 140.60 125.15 131.55 132.50 147.45 121.40 124.15 142.30 143.85 138.85 0.00 0.00 0.00 0.00 0.00
SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE SAFE PLAYOFFS