Entry 106499

ELIMINATED IN WEEK 4
Entry 106499 – WEEK 10
PLAYERWEEK 10
QBKyler Murray$17 0.00
QBJordan Love$14 16.00
QBMalik Willis$13 0.00
RBDavid Montgomery$16 0.00
RBJadarian Price$13 10.90
RBKenny Gainwell$12 BYE
RBJordan Mason$9 5.90
RBJonah Coleman$5 BYE
RBMarShawn Lloyd$3 5.40
WRGeorge Pickens$27 43.50
WRParker Washington$15 28.20
WRMatthew Golden$12 12.00
WRJalen McMillan$8 BYE
WRRyan Flournoy$6 19.10
WRMalik Washington$6 15.70
TETyler Warren$25 3.40
TEDalton Kincaid$13 8.80
TEJuwan Johnson$11 5.80
PKBrandon Aubrey$8 12.40
PKHarrison Butker$4 5.00
TDDetroit Lions$5 7.00
TDKansas City Chiefs$4 7.00
TDDallas Cowboys$4 5.00
PTS167.50
CUT138.85
TOP PLAYERS – WEEK 10
#PLAYERTEAMOWNPTS
QB
1 Patrick Mahomes KC 5.4% 48.90
2 Dak Prescott DAL 12.0% 46.85
3 Joe Burrow CIN 4.6% 45.25
4 Brock Purdy SF 6.1% 39.55
5 Trevor Lawrence JAX 21.0% 37.30
RB
1 Christian McCaffrey SF 1.5% 42.30
2 Jahmyr Gibbs DET 20.7% 40.70
3 Emmett Johnson KC 9.4% 32.10
4 Chuba Hubbard CAR 0.9% 31.70
5 Cam Skattebo NYG 1.9% 25.70
WR
1 George Pickens DAL 5.3% 43.50
2 Ja'Marr Chase CIN 10.0% 34.10
3 Jaxon Smith-Njigba SEA 6.3% 31.10
4 Parker Washington JAX 38.2% 28.20
5 Deebo Samuel Sr. SF 1.5% 25.90
TE
1 Isaiah Likely NYG 19.9% 32.20
2 Mark Andrews BAL 1.2% 20.20
3 Harold Fannin Jr. CLE 0.8% 19.60
4 George Kittle SF 16.2% 16.40
5 Pat Freiermuth PIT 3.5% 12.50
PK
1 Cam Little JAX 6.8% 21.00
2 Joey Slye TEN 7.1% 17.70
3 Jason Sanders NYJ 1.2% 14.90
TD
1 Minnesota Vikings MIN 3.7% 16.00
2 Indianapolis Colts IND 0.7% 11.00
3 Miami Dolphins MIA 5.5% 11.00
TOP TEAMS – WEEK 10
#TEAMPTS
1 Ruggs Racers 266.85
2 Entry 108945 244.25
3 VH1984 241.65
4 PtownGreenbacks 238.60
5 HOBS 238.15
6 WOLFPACK10 237.85
7 DirtyDozen 236.65
8 Entry 106034 234.35
9 Entry 109681 231.80
10 Choctaw 231.40
11 Eagleeye16 231.40
12 Poopy Pants Cow 229.60
13 Entry 107464 225.10
14 Sheepy 224.60
15 nodos 224.05
16 ScottDDCCQB 222.65
17 Entry 107500 221.35
18 Bo K 219.55
19 Texas Boyz 219.45
20 Entry 103052 219.45
21 Dollar bill 219.45
22 Los Gatos Negros 219.00
23 Muskies 217.85
24 Entry 102089 217.80
25 Entry 106111 217.55
PLAYER WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6 WEEK 7 WEEK 8 WEEK 9 WEEK 10 WEEK 11 WEEK 12 WEEK 13 WEEK 14 WEEK 15 WEEK 16 WEEK 17
QBKyler Murray$17 0.80 0.00 15.10 13.95 22.55 BYE 17.40 25.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
QBJordan Love$14 30.35 19.25 26.60 20.05 30.95 26.00 24.70 31.40 43.90 16.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
QBMalik Willis$13 19.90 16.45 15.10 5.35 24.25 BYE 32.10 21.75 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBDavid Montgomery$16 27.40 3.40 5.80 4.30 1.10 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJadarian Price$13 6.80 6.50 2.70 0.00 0.00 0.00 0.00 4.70 9.80 10.90 BYE 0.00 0.00 0.00 0.00 0.00 0.00
RBKenny Gainwell$12 2.30 3.00 2.00 9.70 4.30 2.90 8.80 14.00 9.10 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJordan Mason$9 11.90 0.00 0.00 0.00 0.00 BYE 6.80 2.00 5.20 5.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBJonah Coleman$5 0.00 13.30 0.00 0.00 0.00 0.00 7.90 18.40 16.80 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBMarShawn Lloyd$3 3.70 9.60 2.80 7.40 16.20 1.00 4.50 2.10 0.00 5.40 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRGeorge Pickens$27 5.80 10.00 15.20 9.50 28.00 13.30 15.70 6.80 0.00 43.50 0.00 0.00 0.00 BYE 0.00 0.00 0.00
WRParker Washington$15 19.30 16.80 13.00 2.00 30.40 10.40 BYE 3.60 14.10 28.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRMatthew Golden$12 15.50 9.80 21.00 11.70 18.30 22.40 9.90 20.90 32.40 12.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRJalen McMillan$8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRRyan Flournoy$6 4.20 7.30 4.20 7.70 12.00 17.00 11.00 13.10 7.30 19.10 0.00 0.00 0.00 BYE 0.00 0.00 0.00
WRMalik Washington$6 8.30 8.70 11.10 12.00 12.10 BYE 6.50 15.00 4.10 15.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TETyler Warren$25 11.80 17.40 19.20 11.60 24.90 0.00 0.00 7.80 10.40 3.40 0.00 0.00 BYE 0.00 0.00 0.00 0.00
TEDalton Kincaid$13 20.50 26.00 6.80 2.20 2.20 14.30 BYE 20.60 7.30 8.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEJuwan Johnson$11 15.90 12.60 29.30 14.90 7.60 0.00 2.20 BYE 12.40 5.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKBrandon Aubrey$8 2.00 17.40 11.80 12.90 5.10 1.00 14.50 13.70 10.50 12.40 0.00 0.00 0.00 BYE 0.00 0.00 0.00
PKHarrison Butker$4 7.00 17.70 6.40 6.00 BYE 13.40 5.00 7.50 5.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TDDetroit Lions$5 11.00 2.00 7.00 3.00 7.00 BYE 3.00 5.00 5.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TDKansas City Chiefs$4 8.00 2.00 4.00 4.00 BYE 8.00 2.00 1.00 7.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TDDallas Cowboys$4 4.00 2.00 0.00 2.00 1.00 5.00 4.00 15.00 6.00 5.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00
PTS 170.65 144.65 151.70 113.75 177.25 128.70 112.90 169.90 166.40 167.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CUT 140.60 125.15 131.55 132.50 147.45 121.40 124.15 142.30 143.85 138.85 0.00 0.00 0.00 0.00 0.00
SAFE SAFE SAFE CUT PLAYOFFS