HRNSUP

WEEK 3 SCORERANKCUTLINEMARGIN
84.70 11 of 8,577 0.00 +84.70 SAFE
HRNSUP – WEEK 3
PLAYERWEEK 3
QBDak Prescott$20 0.00
QBJordan Love$14 26.60
QBDaniel Jones$13 0.00
RBBijan Robinson$38 34.30
RBDerrick Henry$22 0.00
RBJavonte Williams$19 0.00
RBJonathon Brooks$10 0.00
RBMike Washington Jr.$3 0.00
RBMarShawn Lloyd$3 2.80
WRGeorge Pickens$27 0.00
WRDavante Adams$17 0.00
WRMatthew Golden$12 21.00
WRDe'Zhaun Stribling$5 0.00
WRKayshon Boutte$4 0.00
WRChris Bell$2 0.00
TEGunnar Helm$8 0.00
TEGreg Dulcich$7 0.00
TEEvan Engram$6 0.00
PKEvan McPherson$4 0.00
PKChris Boswell$4 0.00
PKJake Elliott$4 0.00
TDDallas Cowboys$4 0.00
TDSan Francisco 49ers$4 0.00
PTS84.70
CUT0.00
TOP PLAYERS – WEEK 3
#POSPLAYERNFLPTS
1 RB Bijan Robinson ATL 34.30
2 WR Drake London ATL 28.40
3 QB Jordan Love GB 26.60
4 WR Christian Watson GB 22.60
5 WR Matthew Golden GB 21.00
6 QB Michael Penix Jr. ATL 17.60
7 RB Brian Robinson Jr. ATL 11.00
8 PK Nick Folk ATL 10.50
9 TE Tucker Kraft GB 8.60
10 TD Atlanta Falcons ATL 3.00
11 WR Olamide Zaccheaus ATL 2.90
12 RB MarShawn Lloyd GB 2.80
13 WR Jahan Dotson ATL 2.10
14 RB Kaleb Johnson GB 2.10
15 TD Green Bay Packers GB 2.00
16 TE Kyle Pitts Sr. ATL 2.00
17 PK Trey Smack GB 2.00
18 WR Zachariah Branch ATL 1.70
19 RB Chris Brooks GB 0.90
TOP TEAMS – WEEK 3
#TEAMPTS
1 The Bullgods 95.30
2 Entry 105580 94.90
3 help on the way 92.30
4 Entry 107572 88.50
5 Entry 106546 88.30
6 Entry 110165 87.70
7 Cashprizes 86.70
8 Mugiwara Crew 86.70
9 PhillySteve 85.70
10 Entry 108749 85.60
11 HRNSUP 84.70
12 MarkTheSlug 84.00
13 menobrown 83.60
14 Entry 106126 83.60
15 Entry 107990 83.60
16 Don Bosco Dons 82.70
17 Buc Fungus 82.40
18 DepthCharts 82.30
19 mjose 81.90
20 Entry 107327 81.60
21 Entry 102621 80.90
22 Boss Hogg 80.70
23 Entry 108608 80.50
24 Entry 101650 78.80
25 spatlese44 78.00
PLAYER WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6 WEEK 7 WEEK 8 WEEK 9 WEEK 10 WEEK 11 WEEK 12 WEEK 13 WEEK 14 WEEK 15 WEEK 16 WEEK 17
QBDak Prescott$20 21.15 40.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00
QBJordan Love$14 30.35 19.25 26.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
QBDaniel Jones$13 13.70 16.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00
RBBijan Robinson$38 27.30 9.60 34.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
RBDerrick Henry$22 34.80 16.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00
RBJavonte Williams$19 21.70 6.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00
RBJonathon Brooks$10 6.70 1.60 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RBMike Washington Jr.$3 4.10 0.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00
RBMarShawn Lloyd$3 3.70 9.60 2.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRGeorge Pickens$27 5.80 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00
WRDavante Adams$17 5.60 39.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRMatthew Golden$12 15.50 9.80 21.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00
WRDe'Zhaun Stribling$5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRKayshon Boutte$4 3.10 6.70 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WRChris Bell$2 3.50 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEGunnar Helm$8 8.80 4.30 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEGreg Dulcich$7 4.80 4.70 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEEvan Engram$6 16.30 3.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKEvan McPherson$4 20.50 12.80 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKChris Boswell$4 9.30 5.60 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PKJake Elliott$4 6.50 8.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TDDallas Cowboys$4 4.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00
TDSan Francisco 49ers$4 4.00 4.00 0.00 0.00 0.00 0.00 0.00 BYE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PTS 185.05 156.75 84.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CUT 140.60 125.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SAFE SAFE PLAYOFFS